<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitized Schematic Solutions</title>
	<atom:link href="http://www.digitizedschematic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitizedschematic.com</link>
	<description>Interactive Data for an Interactive World</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing news</title>
		<link>http://www.digitizedschematic.com/2011/08/testing-news/</link>
		<comments>http://www.digitizedschematic.com/2011/08/testing-news/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitizedschematic.com/?p=228</guid>
		<description><![CDATA[Bacon ipsum dolor sit amet jowl meatball t-bone pig tenderloin ball tip. Bacon tenderloin spare ribs sirloin sausage rump. Shankle strip steak chicken pig turducken boudin pork belly t-bone biltong. Fatback andouille corned beef beef ribs chicken, capicola kielbasa chuck frankfurter biltong hamburger. Tri-tip kielbasa swine, chuck pig salami frankfurter leberkäse strip steak jerky venison [...]]]></description>
			<content:encoded><![CDATA[<p>Bacon ipsum dolor sit amet jowl meatball t-bone pig tenderloin ball tip. Bacon tenderloin spare ribs sirloin sausage rump. Shankle strip steak chicken pig turducken boudin pork belly t-bone biltong. Fatback andouille corned beef beef ribs chicken, capicola kielbasa chuck frankfurter biltong hamburger. Tri-tip kielbasa swine, chuck pig salami frankfurter leberkäse strip steak jerky venison meatloaf meatball. Pork pork belly venison ball tip leberkäse jowl. Ground round pork chop pancetta meatball.</p>
<p>Beef ribs chuck shoulder prosciutto, tenderloin ham hock leberkäse meatball beef sausage ribeye bresaola swine andouille. Boudin strip steak shankle jerky chicken hamburger meatball, sausage t-bone turkey shank jowl spare ribs short loin. Short ribs beef chuck, fatback pork loin tri-tip beef ribs pork chop sausage pancetta salami drumstick chicken. Chuck hamburger pancetta, short ribs corned beef tri-tip rump drumstick biltong beef ribs. Pork belly tail ground round, pancetta pork loin short loin capicola ham sirloin swine jowl biltong. Jowl rump fatback, chuck ball tip turkey chicken flank tail drumstick andouille. Jerky brisket rump, bacon meatloaf ground round drumstick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitizedschematic.com/2011/08/testing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director, Stryker Logistics, U.S. Army TACOM</title>
		<link>http://www.digitizedschematic.com/2009/08/director-stryker-logistics-u-s-army-tacom/</link>
		<comments>http://www.digitizedschematic.com/2009/08/director-stryker-logistics-u-s-army-tacom/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.digitizedschematic.com/?p=165</guid>
		<description><![CDATA[U.S. Army Stryker Family of Vehicles &#8220;Training on the STRYKER Digital Schematic Tool (SDST), developed by [Digitized Schematic Solutions (DSS) LLC, Westlake Village, California} and the Log Demo Group at Shelby, MI, provided in April 09 has provided cost savings to the STRYKER Combat and Battle Damaged programs at Anniston Army Depot (ANAD). Mr. Kenneth [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">U.S. Army Stryker Family of Vehicles</span></p>
<p>&#8220;Training on the STRYKER Digital Schematic Tool (SDST), developed by [Digitized Schematic Solutions (DSS) LLC, Westlake Village, California} and the Log Demo Group at Shelby, MI, provided in April 09 has provided cost savings to the STRYKER Combat and Battle Damaged programs at Anniston Army Depot (ANAD). Mr. Kenneth Duncan, ANAD mechanic, after being trained to utilize this tool, trouble shot a HMS Manifold Assembly. The previous method using just the IETM would require the remove/replacement of the HMS manifold at a cost of approximately 27K each. Use of this tool identified the faulty part, a switch-cable assembly, which costs 218 dollars. In the past week, Mr. Duncan has utilized this tool on two additional HMS Manifolds and saved not only the cost of the manifold but also the labor involved to remove/replace/recharge the manifold. Time required using this tool, averaged approximately one man hour.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitizedschematic.com/2009/08/director-stryker-logistics-u-s-army-tacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILS Manager, LMCO Aero, F-16, F-117, C-130, C-5</title>
		<link>http://www.digitizedschematic.com/2006/07/ils-manager-lmco-aero-f-16-f-117-c-130-c-5/</link>
		<comments>http://www.digitizedschematic.com/2006/07/ils-manager-lmco-aero-f-16-f-117-c-130-c-5/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 19:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.digitizedschematic.com/?p=168</guid>
		<description><![CDATA[Lockheed Martin &#8220;I have finished reviewing the last of the DSS pilot demos on the F-16, F-117, C-130 and C-5 and I’m glad to say they are great!  I would like you to pass along a hearty thank you for a job well done to all the “team” members (sorry I don&#8217;t have everyone&#8217;s e-mail [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Lockheed Martin</span></p>
<p>&#8220;I have finished reviewing the last of the DSS pilot demos on the F-16, F-117, C-130 and C-5 and I’m glad to say they are great!  I would like you to pass along a hearty thank you for a job well done to all the “team” members (sorry I don&#8217;t have everyone&#8217;s e-mail address) who worked on this project. I look forward to giving demos of the finished DST product to all our customers and other Lockheed Martin facilities that have also expressed a good deal of interest in getting more information on this capability for their project.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitizedschematic.com/2006/07/ils-manager-lmco-aero-f-16-f-117-c-130-c-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TACOM LAR auto, AMC-LES, Q-West, Iraq</title>
		<link>http://www.digitizedschematic.com/2006/07/tacom-lar-auto-amc-les-q-west-iraq/</link>
		<comments>http://www.digitizedschematic.com/2006/07/tacom-lar-auto-amc-les-q-west-iraq/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 19:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.digitizedschematic.com/?p=170</guid>
		<description><![CDATA[U.S. Army Logistics &#8220;This has been an excellent tool in giving informal classes to unit&#8217;s personnel in isolating equipment system problems. It has helped me by giving me a visional aid of what is going on with their equipment systems, such as Electrical, Hydraulic and Pneumatic. The cost saving by using the DSS DST program [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">U.S. Army Logistics</span></p>
<p>&#8220;This has been an excellent tool in giving informal classes to unit&#8217;s personnel in isolating equipment system problems. It has helped me by giving me a visional aid of what is going on with their equipment systems, such as Electrical, Hydraulic and Pneumatic. The cost saving by using the DSS DST program is unimaginable.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitizedschematic.com/2006/07/tacom-lar-auto-amc-les-q-west-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Maintenance Supervisor, Texas National Guard (Iraq)</title>
		<link>http://www.digitizedschematic.com/2005/08/vehicle-maintenance-supervisor-texas-national-guard-iraq/</link>
		<comments>http://www.digitizedschematic.com/2005/08/vehicle-maintenance-supervisor-texas-national-guard-iraq/#comments</comments>
		<pubDate>Mon, 01 Aug 2005 19:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.digitizedschematic.com/?p=172</guid>
		<description><![CDATA[U.S. Army National Guard &#8220;The HMMWV DST CD has really been helpful to our vehicle mechanics. They really like it, because it has made the job much easier for them.”]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">U.S. Army National Guard</span></p>
<p>&#8220;The HMMWV DST CD has really been helpful to our vehicle mechanics. They really like it, because it has made the job much easier for them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitizedschematic.com/2005/08/vehicle-maintenance-supervisor-texas-national-guard-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG Mitchell Stevenson, Chief of Ordinance, US Army</title>
		<link>http://www.digitizedschematic.com/2004/08/quote-2/</link>
		<comments>http://www.digitizedschematic.com/2004/08/quote-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2004 18:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.digitizedschematic.com/?p=163</guid>
		<description><![CDATA[&#8220;I&#8217;d like to pursue a requirement for this technology in the Future Combat Systems (FCS) &#8212; it is in my mind a formidable form of embedded training&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;d like to pursue a requirement for this technology in the Future Combat Systems (FCS) &#8212; it is in my mind a formidable form of embedded training&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitizedschematic.com/2004/08/quote-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Wimpy Pybus</title>
		<link>http://www.digitizedschematic.com/2004/08/quote-1/</link>
		<comments>http://www.digitizedschematic.com/2004/08/quote-1/#comments</comments>
		<pubDate>Sun, 01 Aug 2004 18:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.digitizedschematic.com/?p=161</guid>
		<description><![CDATA[Mr. Wimpy Pybus, Deputy G-4 for Integrated Logistics Support, US Army to Mr. Paul Bogosian, PEO Army Aviation: &#8220;I believe there may be potential for aviation applications of this technology and would appreciate you giving DSS an hour to show it to you&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<p>Mr. Wimpy Pybus, Deputy G-4 for Integrated Logistics Support, US Army to Mr. Paul Bogosian, PEO Army Aviation:</p>
<p>&#8220;I believe there may be potential for aviation applications of this technology and would appreciate you giving DSS an hour to show it to you&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitizedschematic.com/2004/08/quote-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

